Description
fEATURES & APPLICATIONS
SMA connectors are popular 50 ohms RF connectors,using a threaded interface,providing reliable and excellent electrical performance in high frequencies.The SMA connectors are widely used in aero and aero space,military weapons,wireless network,and microwave devices or data communication.They also attach semi-flex or semi-rigid cables working up to 18 GHz.
INTERFACE MATING DIMENSIONS (50Ω)
PIN CONNECTORS

| PIN CONNECTORS | ||
| Code | Millimeters | |
| Min | Max | |
| A | 6.35 | - |
| B | 4.53 | 4.59 |
| C | 2.59 | 3.35 |
| D | 0.00 | 0.18 |
| E | 1.91 | 2.56 |
| F | 0.00 | 0.08 |
| G | 0.90 | 0.94 |
| H | 0.00 | 0.38 |
| J | 1.25 | 1.29 |
| K | 4.10 | 4.13 |
SOCKET CONNECTORS

| SOCKET CONNECTORS | ||
| Code | Millimeters | |
| Min | Max | |
| A | 5.28 | 5.49 |
| B | 4.60 | 4.67 |
| C | 1.88 | 1.98 |
| D | 0.00 | 0.05 |
| E | 0.38 | 1.14 |
| F | 2.92 | - |
| G | 0.00 | 0.08 |
| H | 4.32 | - |
| J | 1.25 | 1.29 |
| K | 5.54 | - |
eNVIRONMENTAL CONDITIONS
| Temperature Range | -55℃~+155℃,PE Cable -40℃~+85℃ |
| Frequency Range | DC~12.4 GHz ( semi-rigid cable to 18 GHz ) |
| Impedance | 50 |
| Working Voltage | 335 V r.m.s , at sea level |
| Vibration | 100 m/s²(10~500Hz), 10g |
| Salt spray test | 5% NaCl solution; test time ≧48h |
| Waterproof Sealing | IP67 |
tECHNICAL CHARACTERISTICS
| Withstanding Voltage | 1000V r.m.s , at sea level |
| Contact resistance | |
| Center contact | ≦3.0 mΩ |
| Outer contact | ≦2.5 mΩ |
| Insulation resistance | ≧5000 MΩ |
| Center conductor retention force | ≧0.28 N |
| Coupling nut retention force | ≧180 N |
| Insertion Loss | ≧0.15 dB/6 GHz |
| V.S.W.R | |
| Straight |
Flexible cable≦1.10+0.02f Rigid cable≦1.07+0.018f |
| Right angel |
Flexible cable≦1.20+0.03f Rigid cable≦1.17+0.02f |
| Shielding Efficiency | ≧100 dB/3 GHz |
| Average power | =0.30 KW/3 GHz |
| Durability ( matings ) | ≧500times (cycles) |
MATERIAL & PLATING
| Body | Brass/Gold plated |
| Pin contact | Brass/Gold plated |
| Socket contact | Beryllium bronze/Gold plated |
| Resilient contact | Beryllium-copper/Gold plated |
| Insulators | PTFE |
| Crimp ferrules | Copper alloy/Nickel or gold plated |
| O-ring sealing | 6146 silicone rubb |
APPLICABLE STANDARDS
MIL-C-39012;CECC 22110.
Pb, Hg, Cd, Cr6, PBB, PBDE in all products and raw materials are both EuRoHS and China RoHS compliance.
Products Description
Aerospace
Military applications
Wireless networks
Microwave equipment
Digital communication systems
CUSTOMIZATION CAPABILITIEW
Zhenjiang Tongda Electronics Co., Ltd. provides one-stop customization services. It has independent R&D, mold making and non-standard mass production capabilities. It can customize according to international standards and customer needs to meet special application scenarios such as high frequency, low standing wave, waterproof and shockproof.
Hot Tags: SMA Connector, China SMA Connector manufacturers, suppliers, factory





